With the expanded use of information technology in all facets of business, including outsourcing, and e-commerce, the IT and ITESS Sectors in India have seen tremendous growth in the past decade. Indian Engineers and IT Professionals employed by India's best and biggest IT Companies, today work across the world, servicing Fortune 500 clients at the cutting edge of Information Technology.
This MBA in Information Technology Management is designed to help you develop the skills you need to enhance business competitiveness and interact effectively with executive management as a strategic business partner. People who choose this specialization are often employed in entry to mid level positions in IT / Technical / Managerial functions in the IT/ITESS Sector.
Two years - Four Semesters
| SEMESTER -I |
| Course Code | Course Title | Credits |
| MBIT-201 | Principles of Management | 5 |
| MBIT-202 | Economics for Managers | 5 |
| MBIT-203 | Accounting for Managers | 5 |
| MBIT-204 | Financial Management | 5 |
| MBIT-205 | Marketing Management | 5 |
| MBIT-206 | Management of People Assets | 5 |
| | Total Semester Credits | 30 |
| SEMESTER -II |
| Course Code | Course Title | Credits |
| MBIT-207 | Behaviourial Science | 5 |
| MBIT-208 | Managing Operations | 5 |
| MBIT-209 | Innovation Management | 5 |
| MBIT-210 | Strategy in Business | 5 |
| MBIT-211 | Leadership & Team Effectiveness | 5 |
| MBIT-212 | Entrepreneurship Management | 5 |
| | Total Semester Credits | 30 |
| SEMESTER -III |
| Course Code | Course Title | Credits |
| MBIT-213 | International Business | 5 |
| MBIT-214 | Enterprises Resource Planning | 5 |
| MBIT-215 | Ecommerce | 5 |
| MBIT-216 | Technology Strategy | 5 |
| MBIT-217 | Sales Management | 5 |
| MBIT-218 | Customer Relationship Management | 5 |
| | Total Semester Credits | 30 |
| SEMESTER -IV |
| Course Code | Course Title | Credits |
| MBIT-219 | Service Management | 5 |
| MBIT-220 | Internet Marketing | 5 |
| MBIT-221 | Software Project Management | 5 |
| MBIT-222 | Cyber Law | 5 |
| MBIT-223 | IT in Change Management | 5 |
| MBIT-224 | eGovernance | 5 |
| | Project Report | 6 |
| | Project Viva Voce | 2 |
| | Total Semester Credits | 38 |
No comments:
Post a Comment